
![]() |
BRC Singles Ladder Captain and Head Honcho: Danny Loreti |
|
|
|
|
||||
|---|---|---|---|---|
|
Rank |
Name |
Wins | Loses | Challenge |
| 1 | Rich Murray | 0 | 0 | challenge richmurr52@yahoo.com |
| 2 | Bob Campbell | 0 | 0 | challenge bcampbell@IQnection.com |
| 3 | Karl Kimball | 0 | 0 | challenge kvkimball@comcast.net |
| 4 | Rick Kaminoff | 0 | 0 | challenge rick@anchorsteel.com |
| 5 | MP | 0 | 0 | challenge MP |
| 6 | Dan Loreti | 0 | 0 | challenge loreti18901@hotmail.com |
| 7 | Jeff Toner | 0 | 0 | challenge tonerlaw@comcast.net |
| 8 | Paul Martissa | 0 | 0 | challenge paulm@savantsolutionsinc.com |
| 9 | Jeff Di Orio | 0 | 0 | challenge jdiorio@stevens.edu |
| 10 | Greg Skalicky | 0 | 0 | challenge gskalicky@pharmanet.com |
| 11 | Carl Gleason | 0 | 0 | challenge CGLEASON@ALLSTATE.COM |
| 12 | Ray Matullo | 0 | 0 | challenge matullo@verizon.net |
| 13 | Jim McCurry | 0 | 0 | challenge jimmccurry@att.net |
| 14 | Jeffrey Krein | 0 | 0 | challenge JeffreyKrein1@aol.com |
| 15 | Dave Arrowood | 0 | 0 | challenge Davearrowood@comcast.net |
| 16 | Jim Mehling | 1 | 0 | challenge jmehling@pentanapartners.com |
| 17 | Wil Kirt | 0 | 1 | challenge william.kirk@libertymutual.com |
| 18 | Joe Visco | 0 | 0 | challenge Jovisco@aol.com |
| 19 | jeff Kazlauskas | 0 | 0 | challenge volksgti99@comcast.net |
| 20 | Tom Isaacson | 0 | 0 | challenge trish57@comcast.net |
| 21 | Frank Vernese | 0 | 0 | challenge FVernese@comcast.net |
| 22 | Josh Nemzoff | 0 | 0 | challenge josh@nemzoff.net |
| 23 | Dave Di Orio | 0 | 0 | challenge ddiorio@ati.com |
| 24 | Dick Ballantine | 0 | 0 | challenge Ballantine@comcast.net |
| 25 | Mark Compo | 2 | 0 | challenge comp21@aol.com |
| 26 | Jon Chick | 0 | 0 | challenge jonchick@comcast.net |
| 27 | Candy Gleim | 1 | 1 | challenge cestimage@yahoo.com |
| 28 | Paul Rosen | 0 | 1 | challenge prosen@ucicare.com |
| 29 | Phil Heft | 2 | 1 | challenge pheft@hotmail.com |
| 30 | al dortenzio | 0 | 1 | challenge aldortenzio@verizon.net |
| 31 | MIke Weisser | 0 | 0 | challenge pmweisser@comcast.net |
| 32 | Mike Sheehy | 0 | 0 | challenge mike@wealthadvisoryservices.com |
| 33 | Ed Hege | 0 | 1 | challenge cehege@kmco.com |
| 34 | Tom Appleton | 0 | 0 | challenge reception@marcelliot.com |
| 35 | Brandon Loreti | 0 | 0 | challenge loreti18901@hotmail.com |
| 36 | Vlatka Persin | 0 | 0 | challenge vlatka.persin@gmail.com |
| 37 | Ivan Ludlow | 0 | 0 | challenge ivanjuraj01@yahoo.com |
| 38 | Sunny Howard | 0 | 0 | challenge srhoward51@hotmail.com |
| 39 | Joe Corcoran | 0 | 0 | challenge fineart.photography@verizon.net |
| 40 | Brian Kelner | 0 | 0 | challenge brkelner@comcast.net |
| Buckingham
Racquet Club
Tennis Ladder Rules & Regulations The Challenge Ladder begins in April. The objective of having a tennis ladder is to get guys together who enjoy playing competitive singles, and also to see how high you can climb the BRC challenge ladder. If you think you would enjoy this format sign up & join the fun! 1. The initial ranking of players will be at the discretion of the ladder coordinator. USTA rankings, and BRC past experience will be taken into consideration. Plus, it doesn’t matter where you start; it matters where your ranking is at the end of the season. 2. CHALLENGE RULES. A player may challenge up to 4 positions above his ranking. If the lower ranked player wins, he will occupy the higher ranked player’s slot, and every other player will move one slot down until the challenger’s prior slot is filled. Any player who joins the ladder after May 30th will be unranked & initially will be allowed to challenge within the bottom 4 positions of the ladder. 3. The challenger must contact the challenged by phone or via the challenge ladder link on the BRC website. The challenger is responsible for providing new tennis balls. Also, be cognizant of club events when lots of courts are being used. Do not schedule singles matches at these busy times. 4. The Challenged must respond to the challenger within 24 hours after being challenged & setup a reasonable day & time within 7 days of the challenge or give a default. 5. Members are not required to accept more than two challenges per week. The challenger may not initiate another challenge for two days after the scores are reported. Players are not required to accept a challenge from another player they have defeated within the past two weeks. 6. MATCH FORMAT. The standard rules of the USTA apply to the BRC ladder matches. The usual method of scoring is based on winning two of three sets, with a tie breaker at the end of any set that reaches a score of six games each. In the tie breaker, the first to win seven points wins the set, but must win by at least two points. 7. The winner of the match is responsible for reporting the
results by contacting the ladder coordinator via email at loreti18901@hotmail.com
and providing the following information by 5:00pm every Monday or earlier: The rules will be interpreted and disputes between members will be settled at the sole discretion of the tennis ladder coordinator.
|